Skip To Main Content

John Paul II High School

John Paul II High School

Softball - Varsity History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
All Saints Episcopal School All Saints Episcopal School 2019 - 2022 2 2-0-0 100% 28-2 14-1 15-2 W2 2-0-0
Andrews High School Andrews High School 2019 - 2022 2 1-1-0 50% 9-2 4-1 6-2 W1 1-1-0
Antonian College Prep Antonian College Prep 2021 - 2023 2 2-0-0 100% 15-12 8-6 11-10 W2 2-0-0
Arlington Martin High School Arlington Martin High School 2020 - 2021 2 0-2-0 0% 2-14 1-7 1-11 L2 0-2-0
Birdville High School Birdville High School 2021 - 2021 1 1-0-0 100% 7-5 7-5 7-5 W1 1-0-0
Bishop Dunne Bishop Dunne 2019 - 2019 2 2-0-0 100% 30-2 15-1 19-1 W2 2-0-0
Bishop Lynch Bishop Lynch 2019 - 2026 19 16-3-0 84.2% 181-62 10-3 21-17 W7 9-1-0
Bonham High School Bonham High School 2022 - 2022 1 1-0-0 100% 3-1 3-1 3-1 W1 1-0-0
Braswell High School Braswell High School 2022 - 2023 2 1-0-1 75% 16-6 8-3 15-5 W1 1-0-1
Caprock High School Caprock High School 2020 - 2020 1 1-0-0 100% 4-2 4-2 4-2 W1 1-0-0
Carrollton Creekview High School Carrollton Creekview High School 2020 - 2020 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Cisco High School Cisco High School 2019 - 2019 2 2-0-0 100% 26-6 13-3 15-6 W2 2-0-0
Clinton High School Clinton High School 2019 - 2019 1 0-1-0 0% 0-8 0-8 0-8 L1 0-1-0
Concordia Lutheran Concordia Lutheran 2024 - 2024 1 1-0-0 100% 13-2 13-2 13-2 W1 1-0-0
Dallas Christian School Dallas Christian School 2019 - 2025 2 2-0-0 100% 26-10 13-5 16-9 W2 2-0-0

Sticky bar

Scores