Skip To Main Content

John Paul II High School

John Paul II High School

Hockey - Varsity History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Allen High School Allen High School 2018 - 2018 1 0-1-0 0% 0-5 0-5 0-5 L1 0-1-0
Arlington/Midlothian Attack Hockey Club Arlington/Midlothian Attack Hockey Club 2018 - 2018 2 0-2-0 0% 6-15 3-8 3-10 L2 0-2-0
Grapevine/Colleyville Hockey Club Grapevine/Colleyville Hockey Club 2018 - 2019 2 0-2-0 0% 2-9 1-4 1-5 L2 0-2-0
Keller High School Keller High School 2018 - 2019 2 0-2-0 0% 5-14 2-7 4-7 L2 0-2-0
Keller ISD Hockey Keller ISD Hockey 2019 - 2019 4 2-1-1 62.5% 7-6 2-2 3-4 W1 2-1-1
Lovejoy High School Lovejoy High School 2018 - 2018 2 1-1-0 50% 8-8 4-4 4-5 L1 1-1-0
Mansfield Hockey Club Mansfield Hockey Club 2019 - 2020 5 1-4-0 20% 15-20 3-4 4-6 L3 1-4-0
McKinney High School McKinney High School 2018 - 2020 7 6-1-0 85.7% 23-16 3-2 5-4 W6 6-1-0
Plano East High School Plano East High School 2018 - 2018 2 0-2-0 0% 4-17 2-8 2-13 L2 0-2-0
Prosper High School Prosper High School 2018 - 2019 2 0-2-0 0% 0-18 0-9 0-9 L2 0-2-0
Richardson/Rockwall Hockey Club Richardson/Rockwall Hockey Club 2018 - 2019 3 0-3-0 0% 1-13 0-4 1-7 L3 0-3-0
Shreveport Mudbugs Shreveport Mudbugs 2019 - 2020 4 3-1-0 75% 18-15 4-4 7-6 W2 3-1-0
Tulsa Oilers Hockey Club Tulsa Oilers Hockey Club 2018 - 2018 3 3-0-0 100% 26-1 9-0 12-1 W3 3-0-0

Sticky bar

Scores